Specialities
| Number of specialities | 51 |
|---|---|
| Espresso | ✔ |
| Cold Brew Espresso | ✔ |
| Light Brew espresso | ✔ |
| 2 × Espresso | ✔ |
| Coffee | ✔ |
| Cold Brew Coffee | ✔ |
| Light Brew coffee | ✔ |
| 2 × Coffee | ✔ |
| Americano | ✔ |
| 2 x Americano | ✔ |
| Cold Brew Americano | ✔ |
| Lungo | ✔ |
| 2 x Lungo | ✔ |
| Cold Brew Lungo | ✔ |
| Long black | ✔ |
| Cold Brew Long black | ✔ |
| 2 × Long black | ✔ |
| Espresso doppio | ✔ |
| Pot of coffee | ✔ |
| Cortado | ✔ |
| Cold Brew Cortado | ✔ |
| Light Brew cortado | ✔ |
| Sweet Cortado | ✔ |
| Espresso macchiato | ✔ |
| Cold Brew Espresso macchiato | ✔ |
| Light Brew Espresso macchiato | ✔ |
| Sweet Espresso macchiato | ✔ |
| Caffè latte | ✔ |
| Cold Brew Caffè latte | ✔ |
| Light Brew caffè latte | ✔ |
| Sweet Caffè latte | ✔ |
| Cappuccino | ✔ |
| Cold Brew Cappuccino | ✔ |
| Light Brew cappuccino | ✔ |
| Sweet Cappuccino | ✔ |
| Flat white | ✔ |
| Cold Brew flat white | ✔ |
| Light Brew flat white | ✔ |
| Sweet Flat White | ✔ |
| Latte macchiato | ✔ |
| Cold Brew Latte macchiato | ✔ |
| Light Brew latte macchiato | ✔ |
| Sweet Latte macchiato | ✔ |
| Mocaccino | ✔ |
| Chocolate foam | ✔ |
| Portion of milk foam | ✔ |
| Sweet portion of milk foam | ✔ |
| Portion of milk | ✔ |
| Sweet Portion of milk | ✔ |
| Hot water | ✔ |
| Hot water for green tea | ✔ |
Specific benefits
| Cold Extraction Process | ✔ |
|---|---|
| Light Extraction Process | ✔ |
| Sweet Foam Function | ✔ |
| Chocolate-flavoured milk foam products | ✔ |
| Caffeine Regulator | ✔ |
| Coffee Timer | ✔ |
| Automatic Grinder Adjustment (A.G.A.) | ✔ |
| Aroma control | ✔ |
| Active bean monitoring | ✔ |
| Automatic switching between milk and milk foam | ✔ |
| Wi-Fi connection to home network | ✔ |
| Transmitter supplied as standard | Wi-Fi Connect |
JURA coffee machine standards
| Grinder | P.R.G.2+ |
|---|---|
| Powder chute for ground coffee | ✔ |
| Lungo function | ✔ |
| Pulse Extraction Process (P.E.P.®) | ✔ |
| Variable brewing unit | 5 – 16 g |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP3 / CX3 |
Operating and programming standards
| Display | 4.3" touchscreen colour display |
|---|---|
| Position, duplicate and personalise products according to personal preference | ✔ |
| Individually programmable quantity of water for coffee | ✔ |
| Individually programmable coffee strength | 10 levels |
| Individually programmable consistency of grind | 7 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable amount of milk/milk foam | ✔ |
| Individually programmable milk/milk foam temperature | 3 levels |
| Individually programmable hot water temperature | 3 levels |
| Compatible with J.O.E.® | ✔ |
| Rotary Switch | ✔ |
Hygiene standards
| Milk Assistant | ✔ |
|---|---|
| Quality Assistant | ✔ |
| Automatic filter detection | ✔ |
| Filter cartridge | CLARIS Smart+ |
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Energy standards
| Energy Save Mode (E.S.M.©) | ✔ |
|---|---|
| Zero-Energy Switch or power switch | ✔ |
| Programmable switch-off time | ✔ |
Design and materials
| Aluminium front panels | ✔ |
|---|---|
| Cup illumination | ✔ |
| Water tank illumination | ✔ |
In figures
| Height-adjustable/width-adjustable dual spout | 79 – 151 mm / 24 – 50 mm |
|---|---|
| Height-adjustable hot-water spout | 82 – 154 mm |
| Water tank capacity | 2.4 l |
| Bean container holding capacity | 280 g |
| Coffee grounds container (approx. servings) | 20 |
| Cable length | 1.1 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Stand-by power | 0 W |
| Weight | 12.3 kg |
| Dimensions (W × H × D) | 32 × 36.3 × 47 cm |
| Article number, product code | 15609, Aluminium Black (EB) |
| EAN code | 7610917156092 |
| Country of production | Made in Switzerland |
| Model year | 2025 |
Supplied as standard
| Measuring spoon for ground coffee | ✔ |
|---|---|
| Syrup attachment for the dual spout | ✔ |
| Chocolate attachment for dual spout | ✔ |
| Microfibre cloth | ✔ |
| Milk pipe including connector | ✔ |
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Smart+ filter cartridge | ✔ |
| Filter extension / filter casing | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |










