Specialities
| Number of specialities | 35 |
|---|---|
| Espresso | ✔ |
| Cold Brew Espresso | ✔ |
| 2 × Espresso | ✔ |
| Coffee | ✔ |
| Cold Brew Coffee | ✔ |
| 2 × Coffee | ✔ |
| Americano | ✔ |
| 2 x Americano | ✔ |
| Cold Brew Americano | ✔ |
| Lungo | ✔ |
| 2 x Lungo | ✔ |
| Cold Brew Lungo | ✔ |
| Espresso doppio | ✔ |
| Cold Brew Espresso doppio | ✔ |
| Pot of coffee | ✔ |
| Cortado | ✔ |
| Cold Brew Cortado | ✔ |
| Espresso macchiato | ✔ |
| Cold Brew Espresso macchiato | ✔ |
| Caffè latte | ✔ |
| Cold Brew Caffè latte | ✔ |
| Caffè latte Extra Shot | ✔ |
| Cappuccino | ✔ |
| Cold Brew Cappuccino | ✔ |
| Cappuccino Extra Shot | ✔ |
| Flat white | ✔ |
| Cold Brew flat white | ✔ |
| Flat white Extra Shot | ✔ |
| Latte macchiato | ✔ |
| Cold Brew Latte macchiato | ✔ |
| Latte macchiato Extra Shot | ✔ |
| Portion of milk foam | ✔ |
| Portion of milk | ✔ |
| Hot water | ✔ |
| Hot water for green tea | ✔ |
Specific benefits
| Cold Extraction Process | ✔ |
|---|---|
| Automatic Grinder Adjustment (A.G.A.) | ✔ |
| Active bean monitoring | ✔ |
| Automatic switching between milk and milk foam | ✔ |
| Wi-Fi connection to home network | ✔ |
| Transmitter supplied as standard | Wi-Fi Connect |
JURA coffee machine standards
| Grinder | 2 electronically adjustable ceramic disc grinders |
|---|---|
| Powder chute for ground coffee | ✔ |
| Lungo function | ✔ |
| Pulse Extraction Process (P.E.P.®) | ✔ |
| Variable brewing unit | 5 – 16 g |
| High-performance pump, 15 bar | 2 |
| Thermoblock heating system | 2 |
| Fluid systems | 2 |
| Milk system / interchangeable milk spout | HP3 / CX3 |
Operating and programming standards
| Display | 6.7" Panorama Coffee Panel |
|---|---|
| Position, duplicate and personalise products according to personal preference | ✔ |
| Individually programmable quantity of water for coffee | ✔ |
| Individually programmable coffee strength | 8 levels |
| Individually programmable consistency of grind | 5 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable amount of milk/milk foam | ✔ |
| Individually programmable milk/milk foam temperature | 3 levels |
| Individually programmable hot water temperature | 3 levels |
| Compatible with J.O.E.® | ✔ |
Hygiene standards
| Automatic filter detection | ✔ |
|---|---|
| Filter cartridge | CLARIS Smart+ |
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Energy standards
| Energy Save Mode (E.S.M.©) | ✔ |
|---|---|
| Zero-Energy Switch or power switch | ✔ |
| Programmable switch-off time | ✔ |
| Programmable switch-on/switch-off time | ✔ |
Design and materials
| 2C front panels | ✔ |
|---|---|
| Cup illumination | ✔ |
In figures
| Height-adjustable/width-adjustable dual spout | 70 – 153 mm / 24 – 50 mm |
|---|---|
| Height-adjustable/width-adjustable coffee spout | – / – |
| Height-adjustable cappuccino spout | – |
| Height-adjustable hot-water spout | 72 – 155 mm |
| Water tank capacity | 2.6 l |
| Bean container holding capacity | 2 × 280 g |
| Coffee grounds container (approx. servings) | 20 |
| Cable length | 1.2 m |
| Voltage / power | 230 V ~ / 2300 W |
| Current | 10 A |
| Stand-by power | ≤ 0,5 W |
| Weight | 18 kg |
| Dimensions (W × H × D) | 32 × 41.5 × 49.6 cm |
| Article number, product code | 15478, Diamond Black (EA) |
| EAN code | 7610917154784 |
| Country of production | Made in Switzerland |
| Model year | 2022 |
Supplied as standard
| Measuring spoon for ground coffee | ✔ |
|---|---|
| Microfibre cloth | ✔ |
| Milk pipe including connector | ✔ |
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Smart+ filter cartridge | ✔ |
| Filter extension / filter casing | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |



















