Recommended maximum daily output
| Recommended maximum daily output | 100 |
|---|
Areas of use
| Large offices | ✔ |
|---|---|
| Canteens | ✔ |
| Self-service areas | ✔ |
| Care facilities | ✔ |
Specialities
| Espresso | ✔ |
|---|---|
| 2 × Espresso | ✔ |
| Cold Brew Espresso | ✔ |
| Coffee | ✔ |
| 2 × Coffee | ✔ |
| Cold Brew Coffee | ✔ |
| Americano | ✔ |
| 2 x Americano | ✔ |
| Cold Brew Americano | ✔ |
| Lungo | ✔ |
| 2 x Lungo | ✔ |
| Cold Brew Lungo | ✔ |
| Pot of coffee | ✔ |
| Caffè latte | ✔ |
| 2 × Caffè latte | ✔ |
| Cold Brew Caffè latte | ✔ |
| Caffè latte Extra Shot | ✔ |
| Cappuccino | ✔ |
| 2 × Cappuccino | ✔ |
| Cold Brew Cappuccino | ✔ |
| Cappuccino Extra Shot | ✔ |
| Flat white | ✔ |
| 2 × Flat white | ✔ |
| Cold Brew flat white | ✔ |
| Flat white Extra Shot | ✔ |
| Latte macchiato | ✔ |
| 2 × Latte macchiato | ✔ |
| Cold Brew Latte macchiato | ✔ |
| Latte macchiato Extra Shot | ✔ |
| Portion of milk foam | ✔ |
| 2 × Portion of milk foam | ✔ |
| Portion of milk | ✔ |
| 2 × Portion of milk | ✔ |
| Hot water | ✔ |
Number of cups per hour (as per DIN 18873-2)
| Espresso | 80 |
|---|---|
| 2 × Espresso | 114 |
| Coffee | 74 |
| 2 × Coffee | 95 |
| Cappuccino | 51 |
| 2 × Cappuccino | 68 |
| Hot water | 77 |
Specific benefits
| Number of specialities | 34 |
|---|---|
| Cold Extraction Process | ✔ |
| Intelligent preheating | ✔ |
| Automatic switching between milk and milk foam | ✔ |
| Transmitter supplied as standard | – |
JURA coffee machine standards
| Pulse Extraction Process (P.E.P.®) | ✔ |
|---|---|
| Lungo function | ✔ |
| Variable brewing unit | 5 – 16 g |
| Grinder | P.A.G.2+ |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP3 / CX2 |
| Active bean monitoring | ✔ |
Operating and programming standards
| Display | 3.5" colour display with buttons |
|---|---|
| Individually programmable quantity of water for coffee | ✔ |
| Individually programmable coffee strength | 10 levels |
| Individually programmable amount of milk/milk foam | ✔ |
| Individually programmable milk/milk foam temperature | 3 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable hot water temperature | 3 levels |
| Resettable day counter | ✔ |
| Shows the number of preparations for each individual product | ✔ |
Connectivity
| Wi-Fi Connect V2 | ✔ |
|---|---|
| MDB Connect | ✔ |
| Business Connect | ✔ |
Payment and telemetry systems
| Pocket Pilot 2.0 | ✔ |
|---|---|
| Pocket Pilot 3.0 | ✔ |
| MDB Interface 2.0 | ✔ |
Hygiene standards
| Filter cartridge | CLARIS Pro Smart maxi / CLARIS Pro Smart+ |
|---|---|
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| Lockable bean container and water tank | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Energy standards
| Energy Save Mode (E.S.M.©) | ✔ |
|---|---|
| Zero-Energy Switch or power switch | ✔ |
| Programmable switch-off time | ✔ |
Design and materials
| Cup illumination | ✔ |
|---|
In figures
| Height-adjustable dual spout with hot-water spout | 63 – 150 mm |
|---|---|
| Water tank capacity | 5 l |
| Bean container holding capacity | 500 g |
| Bean container optionally expanded to | 1 kg |
| Coffee grounds container (approx. servings) | 40 |
| Cable length | 1.2 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Stand-by power | < 0,5 W |
| Weight | 14 kg |
| Weight (net) | 14 kg |
| Dimensions (W × H × D) | 37.3 × 47 × 46.1 cm |
| Dimensions (W×H×D) with bean container attachment | 37.3 × 52.4 × 46.1 cm |
| Article number, product code | 15764, Dark Inox (EB) |
| EAN code | 7610917157648 |
| Country of production | Made in Switzerland |
| Model year | 2025 |
Supplied as standard
| Milk pipe including connector | ✔ |
|---|---|
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Pro Smart+ filter cartridge | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |










