Recommended maximum daily output
| Recommended maximum daily output | 50 |
|---|
Areas of use
| Studios | ✔ |
|---|---|
| Offices | ✔ |
| Business premises | ✔ |
| Stores | ✔ |
| Factories and workshops | ✔ |
Specialities
| Espresso | ✔ |
|---|---|
| 2 × Espresso | ✔ |
| Coffee | ✔ |
| 2 × Coffee | ✔ |
| Americano | ✔ |
| Lungo | ✔ |
| Special coffee | ✔ |
| Cortado | ✔ |
| Espresso macchiato | ✔ |
| Cappuccino | ✔ |
| Cappuccino Extra Shot | ✔ |
| Flat white | ✔ |
| Flat white Extra Shot | ✔ |
| Latte macchiato | ✔ |
| Latte macchiato Extra Shot | ✔ |
| Portion of milk foam | ✔ |
| Hot water | ✔ |
Number of cups per hour (as per DIN 18873-2)
| Espresso | 83 |
|---|---|
| 2 × Espresso | 81 |
| Coffee | 74 |
| 2 × Coffee | 73 |
| Cappuccino | 50 |
Specific benefits
| Number of specialities | 17 |
|---|---|
| Intelligent preheating | ✔ |
| Coffee Eye | ✔ |
| Wi-Fi connection to home network | ✔ |
| Transmitter supplied as standard | – |
JURA coffee machine standards
| Pulse Extraction Process (P.E.P.®) | ✔ |
|---|---|
| Lungo function | ✔ |
| Variable brewing unit | 5 – 16 g |
| Grinder | P.A.G.2 |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Milk system / interchangeable milk spout | HP3 / CX3 |
| Powder chute for ground coffee | ✔ |
| Active bean monitoring | ✔ |
Operating and programming standards
| Display | 3.5" colour display with buttons |
|---|---|
| Individually programmable coffee strength | 10 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable hot water temperature | 3 levels |
| Resettable day counter | ✔ |
| Shows the number of preparations for each individual product | ✔ |
Connectivity
| Smart Connect | ✔ |
|---|---|
| Wi-Fi Connect | ✔ |
| Payment Connect | ✔ |
| MDB Connect | ✔ |
Payment and telemetry systems
| Pocket Pilot 2.0 | ✔ |
|---|---|
| Data Communicator | ✔ |
| MDB Interface 2.0 | ✔ |
Hygiene standards
| Filter cartridge | CLARIS Pro Smart+ |
|---|---|
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| Lockable bean container and water tank | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Design and materials
| Cup illumination | ✔ |
|---|
In figures
| Height-adjustable cappuccino spout | 107 – 153 mm |
|---|---|
| Height-adjustable coffee spout with hot-water spout | 65 – 111 mm |
| Water tank capacity | 3 l |
| Bean container holding capacity | 500 g |
| Coffee grounds container (approx. servings) | 25 |
| Cable length | 1.1 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Stand-by power | 2 W |
| Weight | 12.7 kg |
| Weight (net) | 12.7 kg |
| Weight (gross) | 15.4 kg |
| Dimensions (W × H × D) | 29.5 × 44.3 × 44.6 cm |
| Article number, product code | 15550, Dark Inox (EA) |
| EAN code | 7610917155507 |
| Country of production | Made in Portugal |
| Model year | 2024 |
Supplied as standard
| Measuring spoon for ground coffee | ✔ |
|---|---|
| Milk pipe including connector | ✔ |
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Pro Smart+ filter cartridge | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |












