Specialities
| Number of specialities | 42 |
|---|---|
| Espresso | ✔ |
| Cold Brew Espresso | ✔ |
| 2 × Espresso | ✔ |
| Coffee | ✔ |
| Cold Brew Coffee | ✔ |
| 2 × Coffee | ✔ |
| Americano | ✔ |
| Cold Brew Americano | ✔ |
| Lungo | ✔ |
| Cold Brew Lungo | ✔ |
| Espresso doppio | ✔ |
| Cortado | ✔ |
| Cold Brew Cortado | ✔ |
| Sweet Cortado | ✔ |
| Espresso macchiato | ✔ |
| Cold Brew Espresso macchiato | ✔ |
| Sweet Espresso macchiato | ✔ |
| Caffè latte | ✔ |
| Cold Brew Caffè latte | ✔ |
| Sweet Caffè latte | ✔ |
| Caffè latte Extra Shot | ✔ |
| Cappuccino | ✔ |
| Cold Brew Cappuccino | ✔ |
| Sweet Cappuccino | ✔ |
| Cappuccino Extra Shot | ✔ |
| Flat white | ✔ |
| Cold Brew flat white | ✔ |
| Sweet Flat White | ✔ |
| Flat white Extra Shot | ✔ |
| Latte macchiato | ✔ |
| Cold Brew Latte macchiato | ✔ |
| Sweet Latte macchiato | ✔ |
| Latte macchiato Extra Shot | ✔ |
| Sweet Latte | ✔ |
| Cold Brew Sweet Latte | ✔ |
| Sweet Latte Extra Shot | ✔ |
| Portion of milk foam | ✔ |
| Sweet portion of milk foam | ✔ |
| Portion of milk | ✔ |
| Sweet Portion of milk | ✔ |
| Hot water | ✔ |
| Hot water for green tea | ✔ |
Specific benefits
| Cold Extraction Process | ✔ |
|---|---|
| Sweet Foam Function | ✔ |
| Aroma control | ✔ |
| Active bean monitoring | ✔ |
| Coffee Eye | ✔ |
| Wi-Fi connection to home network | ✔ |
| Transmitter supplied as standard | Wi-Fi Connect |
JURA coffee machine standards
| Grinder | P.A.G.2+ |
|---|---|
| Powder chute for ground coffee | ✔ |
| Lungo function | ✔ |
| Pulse Extraction Process (P.E.P.®) | ✔ |
| Variable brewing unit | 5 – 16 g |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP3 / CX3 |
Operating and programming standards
| Display | 4.3" touchscreen colour display |
|---|---|
| Position, duplicate and personalise products according to personal preference | ✔ |
| Individually programmable quantity of water for coffee | ✔ |
| Individually programmable coffee strength | 10 levels |
| Individually programmable consistency of grind | 7 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable amount of milk/milk foam | ✔ |
| Individually programmable hot water temperature | 3 levels |
| Compatible with J.O.E.® | ✔ |
Hygiene standards
| Automatic filter detection | ✔ |
|---|---|
| Filter cartridge | CLARIS Smart+ |
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Energy standards
| Energy Save Mode (E.S.M.©) | ✔ |
|---|---|
| Zero-Energy Switch or power switch | ✔ |
| Programmable switch-off time | ✔ |
Design and materials
| High-gloss front panels | ✔ |
|---|---|
| Cup illumination | ✔ |
In figures
| Height-adjustable/width-adjustable coffee spout | 65 – 111 mm / – |
|---|---|
| Height-adjustable cappuccino spout | 107 – 153 mm |
| Height-adjustable hot-water spout | 65 – 111 mm |
| Water tank capacity | 1.9 l |
| Bean container holding capacity | 280 g |
| Coffee grounds container (approx. servings) | 16 |
| Cable length | 1.1 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Stand-by power | 0 W |
| Weight | 10.4 kg |
| Dimensions (W × H × D) | 31.8 × 34.8 × 44.6 cm |
| Article number, product code | 15562, Piano Black (EA) |
| EAN code | 7610917155620 |
| Country of production | Made in Switzerland |
| Model year | 2024 |
Supplied as standard
| Measuring spoon for ground coffee | ✔ |
|---|---|
| Syrup attachment | ✔ |
| Milk pipe including connector | ✔ |
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Smart+ filter cartridge | ✔ |
| Filter extension / filter casing | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |


















