Specialities
| Number of specialities | 27 |
|---|---|
| Espresso | ✔ |
| Light Brew espresso | ✔ |
| 2 × Espresso | ✔ |
| Coffee | ✔ |
| Light Brew coffee | ✔ |
| 2 × Coffee | ✔ |
| Americano | ✔ |
| Lungo | ✔ |
| Espresso doppio | ✔ |
| Cortado | ✔ |
| Light Brew cortado | ✔ |
| Sweet Cortado | ✔ |
| Espresso macchiato | ✔ |
| Light Brew Espresso macchiato | ✔ |
| Sweet Espresso macchiato | ✔ |
| Cappuccino | ✔ |
| Light Brew cappuccino | ✔ |
| Sweet Cappuccino | ✔ |
| Flat white | ✔ |
| Light Brew flat white | ✔ |
| Sweet Flat White | ✔ |
| Latte macchiato | ✔ |
| Light Brew latte macchiato | ✔ |
| Sweet Latte macchiato | ✔ |
| Portion of milk foam | ✔ |
| Sweet portion of milk foam | ✔ |
| Hot water | ✔ |
Specific Benefits
| Light Extraction Process | ✔ |
|---|---|
| Sweet Foam Function | ✔ |
| Coffee Timer | ✔ |
| Wi-Fi connection to home network | ✔ |
| Transmitter supplied as standard | - |
JURA Coffee Machine Standards
| Grinder | P.A.G.2 |
|---|---|
| Powder chute for ground coffee | ✔ |
| Powder chute monitoring | ✔ |
| Lungo function | ✔ |
| Pulse Extraction Process (P.E.P.®) | ✔ |
| Variable brewing unit | 5 – 16 g |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP3 / CX3 |
Operating & Programming Standards
| Display | 3.5" colour display with buttons |
|---|---|
| Individually programmable quantity of water for coffee | ✔ |
| Individually programmable coffee strength | 10 levels |
| Individually programmable consistency of grind | 7 levels |
| Individually programmable brewing temperature | 3 levels |
| Individually programmable amount of milk / milk foam | ✔ |
| Individually programmable hot water temperature | 3 levels |
| Compatible with J.O.E.® | ✔ |
Hygiene Standards
| Quality Assistant | ✔ |
|---|---|
| Automatic filter detection | ✔ |
| Filter cartridge | CLARIS Smart+ |
| One-Touch milk system cleaning (automatic) | ✔ |
| Integrated rinsing, cleaning and descaling programme | ✔ |
| Monitored drip tray | ✔ |
| JURA hygiene: TÜV-certified | ✔ |
Energy Standards
| Energy Save Mode (E.S.M.©) | ✔ |
|---|---|
| Zero-Energy Switch / Power Switch | ✔ |
| Programmable switch-off time | ✔ |
Design and Materials
| Lacquered front panels | ✔ |
|---|---|
| Cup illumination | ✔ |
In Figures
| Height-adjustable / width-adjustable coffee spout | 65 – 111 mm / – |
|---|---|
| Height-adjustable cappuccino spout | 107 – 153 mm |
| Height-adjustable hot-water spout | 65 – 111 mm |
| Water tank capacity | 1.9 l |
| Bean container holding capacity | 280 g |
| Coffee grounds container (approx. servings) | 16 |
| Cable length | 1.1 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Energy consumption / efficiency class | 57.6 kWh/annum / A |
| Stand-by power | 0 W |
| Weight | 10 kg |
| Dimensions (W × H × D) | 27 × 34.8 × 44.6 cm |
| Article number / product code | 15749, Cosmic Black (ED) |
| EAN code | 7610917157495 |
| Country of production | Made in Portugal |
| Model year | 2025 |
Supplied as Standard
| Measuring spoon for ground coffee | ✔ |
|---|---|
| Syrup attachment | ✔ |
| Milk pipe including connector | ✔ |
| Container for milk system cleaning | ✔ |
| Milk system cleaner (mini tabs) | ✔ |
| 3-phase cleaning tablets | ✔ |
| CLARIS Smart+ filter cartridge | ✔ |
| Filter extension / filter casing | ✔ |
| Instructions for use | ✔ |
| Warranty conditions | ✔ |











